詳細(xì)介紹
SC14錐型臨時(shí)過(guò)濾器、尖頂臨時(shí)過(guò)濾器、PFC-I、II臨時(shí)過(guò)濾器公制主要尺寸:(mm)
公稱通徑 DN | 安裝尺寸 | 有效過(guò)濾面積(m2) | 重量(Kg) | |||||||
d | PN0.6 | PN1.0 | PN2.5 | |||||||
PN0.6 | PN1.0 | PN2.5 | I | h | t | |||||
20 | 52 | 60 | 60 | 19 | 85 | 2 | 0.00022 | 0.05 | 0.06 | 0.06 |
25 | 62 | 70 | 70 | 26 | 90 | 2 | 0.00046 | 0.06 | 0.07 | 0.07 |
32 | 72 | 80 | 80 | 34 | 100 | 2 | 0.00076 | 0.07 | 0.10 | 0.10 |
40 | 84 | 90 | 90 | 41 | 120 | 2 | 0.00114 | 0.10 | 0.12 | 0.12 |
50 | 94 | 105 | 105 | 55 | 130 | 2 | 0.00216 | 0.11 | 0.14 | 0.14 |
65 | 114 | 125 | 125 | 77 | 140 | 2 | 0.00422 | 0.17 | 0.20 | 0.20 |
80 | 132 | 142 | 142 | 92 | 150 | 2 | 0.00603 | 0.21 | 0.26 | 0.26 |
100 | 152 | 162 | 162 | 113 | 160 | 2 | 0.00924 | 0.27 | 0.31 | 0.31 |
125 | 182 | 192 | 192 | 143 | 190 | 3 | 0.01468 | 0.52 | 0.59 | 0.59 |
150 | 206 | 218 | 218 | 172 | 210 | 3 | 0.02138 | 0.61 | 0.71 | 0.71 |
200 | 262 | 272 | 282 | 242 | 240 | 3 | 0.04255 | 0.92 | 1.03 | 1.13 |
250 | 316 | 326 | 340 | 302 | 270 | 3 | 0.06693 | 1.27 | 1.39 | 1.56 |
300 | 370 | 382 | 395 | 363 | 300 | 3 | 0.09654 | 1.58 | 1.83 | 2.02 |
350 | 420 | 438 | 454 | 425 | 340 | 6 | 0.1312 | 3.34 | 4.04 | 4.44 |
400 | 470 | 492 | 510 | 479 | 365 | 6 | 0.1677 | 4.91 | 5.00 | 5.52 |
500 | 575 | 590 | 616 | 600 | 430 | 6 | 0.2641 | 5.68 | 6.35 | 7.49 |
600 | 676 | 690 | 726 | 714 | 490 | 6 | 0.3754 | 7.52 | 8.25 | 10.1 |
SC14錐型臨時(shí)過(guò)濾器、尖頂臨時(shí)過(guò)濾器、PFC-I、II臨時(shí)過(guò)濾器英制主要尺寸:
公稱通徑DN | 安裝尺寸(mm) | 有效過(guò)濾面積(m2) | 重量(Kg) | ||||
in | mm | d | i | h | t | ||
3/4 | 20 | 50 | 22 | 85 | 2 | 0.00030 | 0.05 |
1 | 25 | 60 | 29 | 90 | 2 | 0.00055 | 0.06 |
1-3/4 | 32 | 70 | 39 | 95 | 2 | 0.00101 | 0.08 |
1-1/2 | 40 | 80 | 45 | 100 | 2 | 0.00137 | 0.09 |
2 | 50 | 100 | 58 | 120 | 2 | 0.00234 | 0.12 |
2-1/2 | 65 | 115 | 70 | 140 | 2 | 0.00346 | 0.18 |
3 | 80 | 130 | 87 | 150 | 2 | 0.00539 | 0.21 |
4 | 100 | 165 | 115 | 160 | 2 | 0.00951 | 0.30 |
5 | 125 | 190 | 145 | 180 | 3 | 0.01642 | 0.55 |
6 | 150 | 218 | 172 | 200 | 3 | 0.02176 | 0.69 |
8 | 200 | 275 | 229 | 230 | 3 | 0.03817 | 1.08 |
10 | 250 | 330 | 290 | 260 | 3 | 0.06166 | 1.47 |
12 | 300 | 390 | 351 | 300 | 3 | 0.09044 | 1.98 |
14 | 350 | 420 | 389 | 330 | 6 | 0.1105 | 3.82 |
16 | 400 | 480 | 449 | 360 | 6 | 0.1477 | 4.87 |
20 | 500 | 595 | 570 | 420 | 6 | 0.2389 | 7.07 |
24 | 600 | 700 | 691 | 490 | 6 | 0.3519 | 9.10 |
SC24平底臨時(shí)過(guò)濾器、C型過(guò)濾器型、PFC-III臨時(shí)過(guò)濾器公制主要尺寸:(mm)
公稱通徑 DN | 安裝尺寸 | 有效過(guò)濾面積(m2) | 重量(Kg) | |||||||
d | PN0.6 | PN1.0 | PN2.5 | |||||||
PN0.6 | PN1.0 | PN2.5 | I | h | t | |||||
20 | . | . | . | . | . | . | . | . | . | . |
25 | 62 | 70 | 70 | 46 | 90 | 2 | 0.00094 | 0.07 | 0.08 | 0.08 |
32 | 72 | 80 | 80 | 61 | 100 | 2 | 0.00177 | 0.08 | 0.10 | 0.10 |
40 | 84 | 90 | 90 | 66 | 120 | 2 | 0.00259 | 0.12 | 0.14 | 0.14 |
50 | 94 | 105 | 105 | 81 | 130 | 2 | 0.00460 | 0.14 | 0.17 | 0.17 |
65 | 114 | 125 | 125 | 91 | 140 | 2 | 0.00699 | 0.19 | 0.22 | 0.22 |
80 | 132 | 142 | 142 | 111 | 150 | 2 | 0.01030 | 0.26 | 0.30 | 0.30 |
100 | 152 | 162 | 162 | 141 | 160 | 2 | 0.01550 | 0.35 | 0.37 | 0.37 |
125 | 182 | 192 | 192 | 172 | 190 | 3 | 0.02479 | 0.63 | 0.70 | 0.70 |
150 | 206 | 218 | 218 | 202 | 210 | 3 | 0.03463 | 0.76 | 0.88 | 0.86 |
200 | 262 | 272 | 282 | 262 | 240 | 3 | 0.03379 | 1.19 | 1.30 | 1.40 |
250 | 316 | 326 | 340 | 322 | 270 | 3 | 0.09699 | 1.65 | 1.78 | 1.95 |
300 | 370 | 382 | 395 | 362 | 300 | 3 | 0.13594 | 2.18 | 2.34 | 2.53 |
350 | 420 | 438 | 454 | 404 | 340 | 6 | 0.17343 | 4.02 | 4.72 | 5.12 |
400 | 470 | 492 | 510 | 464 | 365 | 6 | 0.22476 | 4.96 | 5.89 | 6.41 |
500 | 575 | 590 | 616 | 564 | 430 | 6 | 0.34523 | 6.99 | 7.66 | 8.80 |
600 | 676 | 690 | 726 | 726 | 490 | 6 | 0.50199 | 9.49 | 10.22 | 12.1 |
SC24平底臨時(shí)過(guò)濾器、C型過(guò)濾器型、PFC-III臨時(shí)過(guò)濾器英制主要尺寸:
公稱通徑DN | 安裝尺寸(mm) | 有效過(guò)濾面積(m2) | 重量(Kg) | ||||
in | mm | d | i | h | t | ||
3/4 | . | . | . | . | . | . | . |
1 | 25 | 60 | 45 | 90 | 2 | 0.00125 | 0.06 |
1-3/4 | 32 | 70 | 60 | 95 | 2 | 0.00223 | 0.08 |
1-1/2 | 40 | 80 | 68 | 100 | 2 | 0.00294 | 0.11 |
2 | 50 | 100 | 75 | 120 | 2 | 0.00437 | 0.14 |
2-1/2 | 65 | 115 | 85 | 140 | 2 | 0.00600 | 0.19 |
3 | 80 | 130 | 105 | 150 | 2 | 0.00917 | 0.23 |
4 | 100 | 165 | 140 | 160 | 2 | 0.01449 | 0.34 |
5 | 125 | 190 | 162 | 180 | 3 | 0.02396 | 0.61 |
6 | 150 | 218 | 200 | 200 | 3 | 0.03496 | 0.78 |
8 | 200 | 275 | 255 | 230 | 3 | 0.05940 | 1.19 |
10 | 250 | 330 | 315 | 260 | 3 | 0.09315 | 1.63 |
12 | 300 | 390 | 355 | 300 | 3 | 0.1266 | 2.16 |
14 | 350 | 420 | 385 | 330 | 6 | 0.1505 | 4.05 |
16 | 400 | 480 | 450 | 360 | 6 | 0.2074 | 5.11 |
20 | 500 | 595 | 550 | 420 | 6 | 0.3217 | 7.37 |
24 | 600 | 700 | 656 | 490 | 6 | 0.4704 | 9.57 |
平板式臨時(shí)過(guò)濾器主要尺寸:(mm)
A(B) | ΦD1 | ΦD2 | T | ΦD | ||||
mm | in | 2.0MPa | 5.0MPa | ANSI 150Lb | ANSI 300Lb | |||
15 | 1/2 | 18 | 30 | 4 | 55 | 55 | 45.5 | 51.5 |
20 | 3/4 | 24 | 38 | 4 | 60 | 60 | 55.0 | 63.5 |
25 | 1 | 29 | 45 | 4 | 71 | 71 | 64.5 | 70.0 |
32 | 1-1/4 | 36 | 54 | 4 | 81 | 81 | 74.0 | 79.5 |
40 | 1-1/2 | 44 | 63 | 4 | 86 | 86 | 83.5 | 92.5 |
50 | 2 | 55 | 75 | 6 | 101 | 101 | 101.5 | 108.0 |
65 | 2-1/2 | 70 | 90 | 6 | 121 | 121 | 120.5 | 127.0 |
80 | 3 | 83 | 105 | 6 | 131 | 137 | 133.5 | 146.0 |
100 | 4 | 105 | 130 | 8 | 156 | 162 | 171.5 | 178.0 |
125 | 5 | 130 | 158 | 8 | 187 | 200 | 194.0 | 213.0 |
150 | 6 | 155 | 185 | 10 | 217 | 235 | 219.5 | 248.0 |
200 | 8 | 205 | 235 | 10 | 267 | 280 | 276.5 | 305.0 |
250 | 10 | 255 | 290 | 10 | 330 | 353 | 337.0 | 358.5 |