上海子起生物科技有限公司
主營產(chǎn)品: 修飾性PEG,聚乙二醇修飾劑,修飾劑聚乙二醇,異官能團(tuán)修飾PEG,分析用標(biāo)準(zhǔn)品,GPC分子量標(biāo)準(zhǔn)品 |
上海子起生物科技有限公司
主營產(chǎn)品: 修飾性PEG,聚乙二醇修飾劑,修飾劑聚乙二醇,異官能團(tuán)修飾PEG,分析用標(biāo)準(zhǔn)品,GPC分子量標(biāo)準(zhǔn)品 |
參考價(jià) | 面議 |
聯(lián)系方式:錢萊查看聯(lián)系方式
更新時(shí)間:2017-05-31 09:49:30瀏覽次數(shù):511
聯(lián)系我們時(shí)請(qǐng)說明是制藥網(wǎng)上看到的信息,謝謝!
PEG-DbALD 修飾性PEG
PEG-DbALD 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-NAC 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-NHS 2,000Da 3,350Da 4,000Da 10,000Da ≥ ≥90﹪ ≥95﹪ ≤1.10
PEG-AMAL 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-MNH2 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-DNH2 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-DSC 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-DbALD 修飾性PEG 子起生物:
PEG-NHS 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-SA 2,000Da 5,000Da 10,000Da 20,000Da≥95﹪ ≥95﹪ ≤1.05
PEG-MCM 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-MSCM 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-MNH2 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-MSAS 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-NSA 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-MMAL 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-NAC 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-MCM 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-MSCM 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-sc 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-NH2 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
子起生物:
mPEG-SCM 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-AP-MAL 5,000Da 10,000Da 20,000Da ≥90﹪ ≥95﹪ ≤1.05
mPEG-bALD 5,000Da 10,000Da 20,000Da ≥90﹪ ≥95﹪ ≤1.05
mPEG-SAS 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-SS 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
PEG-DCM 2,000Da 3,350Da 4,000Da 10,000Da≥95﹪ ≥95﹪ ≤1.10
mPEG-CM 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-SPA 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-PA 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
子起生物:
mPEG-SH 2,000Da 5,000Da 10,000Da 20,000Da ≥90﹪ ≥90﹪ ≤1.05
PEG-DSCM 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-ASA 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
PEG-MMAL 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-NSA 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-DSA 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
mPEG-pALD 5,000Da 10,000Da 20,000Da ≥90﹪ ≥95﹪ ≤1.05
PEG-DASA 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-MAL 5,000Da 10,000Da 20,000Da ≥75﹪ ≥95﹪ ≤1.05
PEG-DSS 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-P-MAL 5,000Da 10,000Da 20,000Da ≥90﹪ ≥95﹪ ≤1.05
子起生物: