干燥設備 粉碎設備 混合設備 反應設備 過濾分離設備 過濾材料 滅菌設備 萃取設備 貯存設備 傳熱設備 鍋爐 塔設備 結晶設備 其它制藥設備
深圳市凱士比閥門有限公司
參 考 價 | 面議 |
產(chǎn)品型號A42C-150Lb
品 牌
廠商性質生產(chǎn)商
所 在 地深圳市
聯(lián)系方式:蘇生查看聯(lián)系方式
更新時間:2024-09-08 08:46:09瀏覽次數(shù):163次
聯(lián)系我時,請告知來自 制藥網(wǎng)暫無信息 |
磅級彈簧全啟式安全閥主要性能規(guī)范MainpropertyandspecifiecationNormalPressurePN1503006009001,500BodystrangthPs(MPa)3
Normal Pressure | PN | 150 | 300 | 600 | 900 | 1,500 |
Body strangth | Ps(MPa) | 3.0 | 7.5 | 15 | 22.5 | 38 |
Set pressure | Pk(MPa) | 0.1-2 | 1.6-5 | 3.2-10 | 8-15 | 10-25 |
Seal pressure | Pm(MPa) | 90% Pk | ||||
Reseation pressure | Ph(MPa) | ≥90% Pk | ||||
Relieving pressure | Pp(MPa) | ≤1.1 Pk | ||||
Llift | H(mm) | ≥1/4d0 | ||||
Appropriate temperature | C | ≤300℃ | ||||
P、R | ≤200℃ | |||||
Appropriate medium | Air,oil,Steam,Water,Corrosive medium |
Code | Diameter | Code | Diameter |
D | 10 | L | 50 |
E | 13 | M | 55 |
F | 16 | N | 60 |
G | 20.5 | P | 72 |
H | 26 | Q | 96 |
J | 33 | R | 115 |
K | 40 | T | 148 |
A42C150 A42C150P A42C150R | |||||||||||||||||
Nominal Diameter DN(in) | Dimension (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H | |
1/"2*3/ 4" | D | 89 | 60.5 | 35 | 12 | 5 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 260 |
3/4"*1-1/2 " | D | 98 | 70 | 43 | 14 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 280 |
1"*1-1/2" | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 290 |
1"*2" | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
1-1/2"*2" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 320 |
1-1/2"*2-1/2 " | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 340 |
1-1/2"*3" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 340 |
2"*2-1/2" | J | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 360 |
2"*3" | J | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 360 |
2-1/2"*4" | J | 178 | 139.5 | 105 | 20 | 5 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 360 |
3"*4" | L | 190 | 152.5 | 127 | 22 | 5 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 450 |
4"*6" | N | 229 | 190.5 | 157 | 24 | 10 | 8-19 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 197 | 510 |
6"*8" | P | 279 | 241.5 | 216 | 26 | 10 | 8-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 740 |
8"*10" | R | 343 | 298.5 | 270 | 29 | 10 | 8-22 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 810 |
12"*14" | T | 483 | 432 | 381 | 32 | 10 | 12-25 | 350 | 533 | 476 | 413 | 35 | 1.6 | 12-29 | 360 | 360 | 860 |
A42C300、A42C300P、A42C300R | |||||||||||||||||
Nominal Diameter DN(in) | Dimension (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H | |
1/2"*3/4 " | D | 95 | 66.5 | 35 | 15 | 5 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 260 |
3/4"*1" | D | 117 | 82.5 | 43 | 16 | 5 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 280 |
1"*1-1/2" | D | 124 | 89 | 51 | 18 | 5 | 4-19 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 290 |
1"*2" | D | 124 | 89 | 51 | 18 | 5 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
1-1/2"*2" | G | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 320 |
1-1/2"*2-1/2" | G | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 340 |
1-1/2"*3" | G | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 340 |
2"*2-1/2" | H | 165 | 127 | 92 | 22 | 5 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 360 |
2"*3" | J | 165 | 127 | 92 | 22 | 5 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 360 |
2-1/2"*4" | J | 190 | 149 | 105 | 24 | 5 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 360 |
3"*4" | L | 210 | 168.5 | 127 | 28 | 5 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 450 |
4"*6" | N | 254 | 200 | 157 | 32 | 10 | 8-22 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 197 | 510 |
6"*8" | P | 318 | 270 | 216 | 38 | 10 | 12-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 740 |
8"*10" | R | 381 | 330 | 270 | 42 | 10 | 12-25 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 810 |
注:出口法蘭為150Lb。 Remark:150Lb for outlet flange. | |||||||||||||||||
A42C600、A42C600、A42C600R | |||||||||||||||||
Nominal Diameter DN(in) | Dimension (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H | |
3/4"*1" | D | 118 | 82.5 | 43 | 16 | 7 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 290 |
1"*2" | D | 124 | 89 | 51 | 19 | 7 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
1-1 /2"*2" | D | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 152 | 124 | 340 |
1-1/2"*2-1/2" | D | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 152 | 124 | 350 |
1-1/2"*3" | F | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 152 | 124 | 350 |
2"*2-1/2" | F | 165 | 127 | 92 | 26 | 7 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 162 | 154 | 380 |
2"*3" | F | 165 | 127 | 92 | 26 | 7 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 380 |
2-1/2"*4" | H | 190 | 149 | 100 | 29 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 165 | 380 |
3"*4" | L | 210 | 168 | 127 | 32 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 155 | 460 |
4"*6" | N | 273 | 216 | 157 | 38 | 10 | 8-25 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 200 | 520 |
6"*8" | P | 356 | 292 | 216 | 46 | 10 | 12-29 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 750 |
注:出口法蘭為150Lb。 Remark:150Lb for outlet flange. | |||||||||||||||||
A42C900、A42C900P、A42C900R | |||||||||||||||||
Nominal Diameter DN(in) | Dimension (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H | |
1-1/2"*2" | F | 178 | 123.8 | 73 | 32 | 10 | 4-29 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 124 | 360 |
2"*3" | H | 216 | 165.1 | 92 | 38 | 10 | 8-25 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 390 |
3"*4" | J | 241 | 190.5 | 127 | 38 | 10 | 8-25 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 181 | 184 | 480 |
4"*6" | K | 292 | 234.9 | 157 | 44 | 12 | 8-32 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 222 | 197 | 540 |
注:出口法蘭為150Lb。 Remark:150Lb for outlet flange. | |||||||||||||||||
A42C1500、A42C1500P、A42C1500R | |||||||||||||||||
Nominal Diameter DN(in) | Dimension (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d' | L | L1 | H | |
3/4"*1" | D | 130 | 88.9 | 43 | 20 | 10 | 4-22 | 25 | 124 | 89 | 51 | 18 | 1.6 | 4-19 | 120 | 136 | 310 |
1-1 /2"*2" | D | 178 | 123.8 | 73 | 26 | 12 | 4-28 | 50 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | 140 | 105 | 360 |
11/2"*2-1/2" | F | 178 | 123.8 | 73 | 26 | 12 | 4-28 | 65 | 190 | 149 | 105 | 24 | 1.6 | 8-22 | 152 | 124 | 360 |
2"*3" | G | 216 | 165.1 | 92 | 32 | 15 | 8-25 | 80 | 210 | 168.5 | 127 | 28 | 1.6 | 8-22 | 162 | 154 | 380 |
3"*4" | J | 267 | 203.2 | 127 | 42 | 14 | 8-32 | 100 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 181 | 184 | 490 |
注:出口法蘭為300Lb。 Remark:300Lb for outlet flange. |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
制藥網(wǎng) 設計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份