詳細(xì)介紹
連接尺寸D371X-10C
DN | L | 法蘭尺寸 | 外形尺寸 | 上法蘭尺寸 | 重量(Kg) | |||||||||||
D1 | D2 | Z-Φ d | 4-W | H0 | H | A | B | C | E | G | ISO 5211 | d0 | h | |||
50 | 43 | 125 | 102 | 4-Φ18 | --- | 73 | 145 | 52 | 45 | 150 | 52 | 150 | F05 | 13 | 32 | 5 |
65 | 46 | 145 | 122 | 8-Φ18 | --- | 80 | 152 | 52 | 45 | 150 | 52 | 150 | F05 | 13 | 32 | 5.3 |
80 | 46 | 160 | 138 | 8-Φ18 | --- | 88 | 159 | 52 | 45 | 150 | 52 | 150 | F05 | 13 | 32 | 6.45 |
100 | 52 | 180 | 158 | 8-Φ18 | --- | 103 | 179 | 52 | 45 | 150 | 52 | 150 | F07 | 16 | 32 | 7.65 |
125 | 56 | 210 | 188 | 8-Φ18 | --- | 116 | 192 | 52 | 45 | 150 | 52 | 150 | F07 | 19 | 32 | 8.85 |
150 | 56 | 240 | 212 | 8-Φ22 | --- | 138 | 208 | 52 | 45 | 150 | 52 | 150 | F07 | 19 | 32 | 12 |
200 | 60 | 295 | 268 | 8-Φ22 | --- | 162 | 240 | 75 | 63 | 300 | 75 | 300 | F10 | 22 | 32 | 22 |
250 | 68 | 350 | 320 | 12-Φ22 | --- | 202 | 284 | 75 | 63 | 300 | 75 | 300 | F10 | 29 | 32 | 28 |
300 | 78 | 400 | 370 | 12-Φ22 | --- | 222 | 315 | 81 | 80 | 300 | 81 | 300 | F10 | 32 | 32 | 39 |
350 | 78 | 460 | 430 | 16-Φ22 | --- | 270 | 355 | 81 | 80 | 300 | 81 | 300 | F12 | 32 | 32 | 58 |
400 | 102 | 515 | 482 | 16-Φ26 | --- | 244 | 424 | 121 | 178 | 300 | 115 | 300 | F14 | 32 | 60 | 103 |
450 | 114 | 565 | 532 | 20-Φ26 | --- | 349 | 495 | 121 | 178 | 300 | 115 | 300 | F14 | 38 | 60 | 112 |
500 | 127 | 620 | 585 | 20-Φ26 | --- | 387 | 472 | 121 | 178 | 300 | 115 | 300 | F14 | 41 | 60 | 155 |
600 | 154 | 725 | 685 | 20-Φ30 | --- | 463 | 558 | 145 | 304 | 300 | 144 | 300 | F16 | 51 | 70 | 228 |
700 | 165 | 840 | 800 | 24-Φ30 | --- | 510 | 795 | 183 | 327 | 244 | 189 | 400 | F25 | 63 | 70 | 397 |
800 | 190 | 950 | 905 | 24-Φ33 | --- | 577 | 848 | 183 | 327 | 244 | 189 | 400 | F25 | 63 | 70 | 487 |
900 | 200 | 1050 | 1005 | 24-Φ33 | 4-M30 | 656 | 1004 | 215 | 411 | 270 | 220 | 400 | F25 | 75 | 80 | 640 |
1000 | 251 | 1160 | 1110 | 24-Φ36 | 4-M33 | 711 | 1086 | 265 | 455 | 418 | 185 | 435 | F25 | 85 | 100 | 959 |
1200 | 276 | 1380 | 1330 | 28-Φ39 | 4-M36 | 864 | 1332 | 453 | 709 | 600 | 280 | 480 | F30 | 105 | 100 | 1274 |
連接尺寸D371X-16C
DN | L | 法蘭尺寸 | 外形尺寸 | 上法蘭尺寸 | 重量(Kg) | |||||||||||
D1 | D2 | Z-Φ d | 4-W | H0 | H | A | B | C | E | G | ISO 5211 | d0 | h | |||
50 | 43 | 125 | 102 | 4-Φ18 | --- | 73 | 145 | 52 | 45 | 150 | 52 | 150 | F05 | 13 | 32 | 5 |
65 | 46 | 145 | 122 | 8-Φ18 | --- | 80 | 152 | 52 | 45 | 150 | 52 | 150 | F05 | 13 | 32 | 5.3 |
80 | 46 | 160 | 138 | 8-Φ18 | --- | 88 | 159 | 52 | 45 | 150 | 52 | 150 | F05 | 13 | 32 | 6.45 |
100 | 52 | 180 | 158 | 8-Φ18 | --- | 103 | 179 | 52 | 45 | 150 | 52 | 150 | F07 | 16 | 32 | 7.65 |
125 | 56 | 210 | 188 | 8-Φ18 | --- | 116 | 192 | 52 | 45 | 150 | 52 | 150 | F07 | 19 | 32 | 8.85 |
150 | 56 | 240 | 212 | 8-Φ22 | --- | 138 | 208 | 52 | 45 | 150 | 52 | 150 | F07 | 19 | 32 | 12 |
200 | 60 | 295 | 268 | 12-Φ22 | --- | 162 | 240 | 75 | 63 | 300 | 75 | 300 | F10 | 22 | 32 | 22 |
250 | 68 | 355 | 320 | 12-Φ26 | --- | 202 | 284 | 75 | 63 | 300 | 75 | 300 | F10 | 29 | 32 | 28 |
300 | 78 | 410 | 378 | 12-Φ26 | --- | 222 | 315 | 81 | 80 | 300 | 81 | 300 | F10 | 32 | 32 | 39 |
350 | 78 | 470 | 438 | 16-Φ26 | --- | 270 | 355 | 81 | 80 | 300 | 81 | 300 | F12 | 32 | 32 | 58 |
400 | 102 | 525 | 490 | 16-Φ30 | --- | 244 | 424 | 121 | 178 | 300 | 115 | 300 | F14 | 38 | 60 | 103 |
450 | 114 | 585 | 550 | 20-Φ30 | --- | 349 | 495 | 121 | 178 | 300 | 115 | 300 | F14 | 43 | 60 | 112 |
500 | 127 | 650 | 610 | 20-Φ33 | --- | 387 | 472 | 121 | 178 | 300 | 115 | 300 | F14 | 46 | 60 | 155 |
600 | 154 | 770 | 725 | 20-Φ36 | --- | 463 | 558 | 145 | 304 | 300 | 144 | 300 | F16 | 54 | 70 | 228 |
700 | 165 | 840 | 795 | 24-Φ36 | --- | 524 | 786 | 183 | 327 | 244 | 189 | 400 | F25 | 63 | 32 | 397 |
800 | 190 | 950 | 900 | 24-Φ39 | --- | 608 | 832 | 183 | 327 | 244 | 189 | 400 | F25 | 63 | 32 | 487 |
900 | 200 | 1050 | 1000 | 24-Φ39 | 4-M36 | 656 | 1004 | 215 | 411 | 270 | 220 | 400 | F25 | 75 | 32 | 640 |
1000 | 251 | 1170 | 1115 | 24-Φ42 | 4-M39 | 800 | 1084 | 265 | 455 | 418 | 185 | 435 | F25 | 85 | 32 | 959 |
1200 | 276 | 1390 | 1330 | 28-Φ48 | 4-M45 | 864 | 1332 | 453 | 709 | 600 | 280 | 480 | F30 | 105 | 32 | 1274 |
1.以上數(shù)據(jù)為常規(guī)數(shù)據(jù),法蘭尺寸按照EN1092-1。若有不同的需求,可根據(jù)需求訂制。
2.受篇幅限制,未列出規(guī)格請(qǐng)來電祥詢。
3.執(zhí)行器可以是渦輪裝置、氣動(dòng)裝置、電動(dòng)裝置、液控裝置等。