詳細(xì)介紹
UV6000制備型紫外可見光檢測器專為制備液相色譜儀系統(tǒng)設(shè)計(jì),可在樣品分離純化過程中實(shí)現(xiàn)在線監(jiān)測,大大提高制備過程中的準(zhǔn)確性和分離純化效果。
UV6000 is special designed for preparative HPLC system. It can detect the samples online during the separation and purification. So it can improve the accuracy and results of the separation.
訂貨信息:
序號 | 說明 | 數(shù)量 |
1 | UV6000型紫外可見光檢測器 | 1 |
2 | 帶座氘燈(標(biāo)準(zhǔn)配置) | 1 |
3 | 帶座鎢燈(可替換) | 1 |
技術(shù)參數(shù)
波長范圍 | 190-700nm |
光源 | 氘燈(標(biāo)準(zhǔn)配置) 鎢燈(可替換) |
流通池 | 根據(jù)不同流速選配 |
波長精度 | <±2nm |
波長重復(fù)性 | 0.4nm |
掃描功能 | 停流掃描,掃描可編程即掃描起點(diǎn)和結(jié)束點(diǎn)可設(shè)定,掃描步長可設(shè)定 |
檢測范圍 | 0-2AU |
基線噪聲 | 3 X 10-5 AU 測定方法:動態(tài),甲醇/水=80/20,波長254nm |
基線漂移 | 1 X 10-3AU/h 測定方法:動態(tài),甲醇/水=80/20,波長254nm |
時(shí)間常數(shù) | 0.1/0.2/0.5/1/2/5/10s |
模擬信號 | ±0.1V ±1.0V ±10V |
積分輸出 | 分16級可調(diào) |
自動調(diào)零 | 滿量程 |
控制 | 獨(dú)立模式 通過前板按鍵 串口模式 通過創(chuàng)新通恒色譜軟件(如CXTH3000、Clarity等)控制 |
顯示 | 320 X 240 點(diǎn)陣大屏幕液晶顯示,可調(diào)藍(lán)色背光 |
電源功率 | 220V±10%,50Hz,60W |
外形尺寸及重量 | 410 X 270 X 180mm(長X寬X高) 10kg |
GLP信息 | 總的點(diǎn)燈時(shí)間,點(diǎn)燈次數(shù),更換燈數(shù)及產(chǎn)品序列號等 |
Ordering Details:
No. | Description | Quantity |
1 | UV-VIS Detector UV3000 | 1 |
2 | Deuterium lamp with base(standard) | 1 |
3 | Tungsten-Halogen lamp with base(optional) | 1 |
SPECIFICATION
Wavelength Range | 190-700nm |
Light Source | Deuterium lamp (standard) Tungsten-Halogen lamp (optional) |
Wavelength accuracy | <±2nm |
Wavelength precision | 0.4nm |
Wavelength Scanning | Stop-flow scanning mode, the start, the end and the step length of the scan can be set in program. |
Detection Range | 0-2AU |
Baseline Noise | 3X 10-5 AU Measuring method: Dynamic, methanol/water=80/20, Wavelength 254nm |
Baseline Drift | 1X 10-3 AU/h Measuring method: Dynamic, methanol/water=80/20, Wavelength 254nm |
Time Constant | 0.1/0.2/0.5/1/2/5/10s |
Analog Output | ±0.1V ±1.0V ±10V |
Integrator Output | 16grades adjustable |
Auto zero | Full scale range |
Control | Stand-alone mode by front keypad CXTH control software(e.g. CXTH3000,Clarity etc. ) |
Communications | RS-232 |
Display | 320 X 240 latticed LCD Screen display, adjustable blue background light |
Power | 220V±10%,50Hz,60W |
Dimensions and Weight | 410 X 270 X 180mm (L X W X H) 10kg |