ANSI美標(biāo)船用不銹鋼閘閥
不銹鋼美標(biāo)閘閥試驗(yàn)壓力Test pressure
類別Type | Mpa | PSI |
強(qiáng)度試驗(yàn)Shell test | 3.0 | 450 |
高壓密封試驗(yàn)(水) | 2.2 | 314 |
低壓密封試驗(yàn) | 5-7巴Bar |
不銹鋼美標(biāo)閘閥主要性能規(guī)范Chief property and specification
材質(zhì)名稱 | 適用溫度 | 適用介質(zhì) |
CF8 | ≤50℃ |
|
OCr18Ni9 |
| |
CF8N | NITRIC ACID | |
OCr18NiMo2ti | 硝酸類 | |
CF3 | NITRIC ACID | |
OOCr18Ni10 | 硝酸類 | |
CF3M | NITRIC ACID | |
OOCr17Ni14Mo2 | 硝酸類 |
150Lb連接尺寸和外形尺寸150Lb External and connecting dimensions (mm)
公稱通徑NPS | 單位 Unit | L | D | T | G | C | n-Ф | W | H | |
in | mm | |||||||||
1/2〞 | 15 | mm | 108 | 89 | 12 | 35 | 60.5 | 4-15 | 90 | 188 |
in | 4.25 | 3.5 | 0.47 | 1.38 | 2.38 | 4-0.59 | 3.54 | 7.40 | ||
3/4〞 | 20 | mm | 117 | 98 | 12 | 43 | 70 | 4-15 | 90 | 202 |
in | 4.61 | 3.86 | 0.47 | 1.69 | 2.76 | 4-0.59 | 3.54 | 7.95 | ||
1〞 | 25 | mm | 127 | 108 | 12 | 51 | 79.5 | 4-15 | 100 | 225 |
in | 5 | 4.25 | 0.47 | 2 | 3.13 | 4-0.59 | 4 | 8.86 | ||
11/2〞 | 40 | mm | 165 | 127 | 14.3 | 73 | 98.5 | 4-16 | 200 | 362 |
in | 6.5 | 5 | 0.56 | 2.88 | 3.88 | 4-0.62 | 8 | 14.25 | ||
2〞 | 50 | mm | 178 | 152 | 15.9 | 92 | 120.5 | 4-19 | 200 | 409 |
in | 7 | 6.00 | 0.625 | 3.62 | 4.75 | 4-0.75 | 8 | 16.1 | ||
21/2〞 | 65 | mm | 190 | 178 | 17.5 | 105 | 139.5 | 4-19 | 250 | 500 |
in | 7.5 | 7 | 0.69 | 4.12 | 5.50 | 4-0.75 | 10 | 19.68 | ||
3〞 | 80 | mm | 203 | 190 | 19.1 | 127 | 152.4 | 4-19 | 250 | 570 |
in | 8 | 7.50 | 0.75 | 5 | 6 | 4-0.75 | 10 | 22.58 | ||
4〞 | 100 | mm | 229 | 229 | 23.9 | 157 | 190.5 | 8-19 | 250 | 590 |
in | 9 | 9 | 0.94 | 6.19 | 7.5 | 8-0.75 | 10 | 23.6 | ||
6〞 | 150 | mm | 267 | 279 | 25.4 | 216 | 241.5 | 8-22 | 300 | 630 |
in | 10.50 | 11 | 1 | 8.5 | 9.50 | 8-0.88 | 12 | 24.8 | ||
8〞 | 200 | mm | 292 | 343 | 28.5 | 270 | 298.5 | 8-22 | 350 | 960 |
in | 11.5 | 13.50 | 1.12 | 10.62 | 11.75 | 8-0.88 | 13.88 | 37.8 | ||
10〞 | 250 | mm | 330 | 406 | 30.2 | 342 | 362 | 12-25 | 400 | 1158 |
in | 13 | 16 | 1198 | 12.75 | 14.75 | 12-1 | 15.7 | 45.6 | ||
12〞 | 300 | mm | 356 | 483 | 31.8 | 381 | 432 | 12-25 | 450 | 1378 |
in | 14 | 19 | 1.25 | 15 | 17 | 12-1 | 17.7 | 54.3 | ||
14〞 | 350 | mm | 381 | 533 | 35 | 413 | 476 | 12-29 | 500 | 1543 |
in | 15 | 21 | 1.38 | 16.25 | 18.75 | 12-1.2 | 79.7 | 60.75 | ||
16〞 | 400 | mm | 406 | 597 | 36.6 | 470 | 539.5 | 16-29 | 600 | 1738 |
in | 16 | 23.5 | 1.44 | 18.5 | 21.25 | 16-1.12 | 23.6 | 68.4 |
不銹鋼美標(biāo)閘閥試驗(yàn)壓力300LB Test pressure 300LB
類別Type | Mpa | PSI |
強(qiáng)度試驗(yàn)Shell test | 7.7 | 1125 |
高壓密封試驗(yàn)(水) | 5.8 | 815 |
低壓密封試驗(yàn) | 5-7巴Bar |
不銹鋼美標(biāo)閘閥試驗(yàn)壓力 600LB Test pressure 600LB
類別Type | Mpa | PSI |
強(qiáng)度試驗(yàn)Shell test | 15.4 | 2225 |
高壓密封試驗(yàn)(水) | 5.8 | 1628 |
低壓密封試驗(yàn) | 5-7巴Bar |
300Lb連接尺寸和外形尺寸 300Lb External and connecting dimensions (mm)
公稱通徑NPS | 單位 | L | D | T | G | C | n-Ф | W | H | |
in | mm | |||||||||
1/2〞 | 15 | mm- | 140 | 95 | 15 | 35 | 66.5 | 4-15 | 100 | 201 |
in | 5.51 | 3.74 | 0.59 | 1.38 | 2.62 | 4-0.59 | 4 | 7.91 | ||
3/4〞 | 20 | mm | 152 | 117 | 16 | 43 | 82.5 | 4-19 | 100 | 212 |
in | 5.98 | 4.61 | 0.62 | 1.69 | 3.25 | 4-0.75 | 4 | 8.35 | ||
1〞 | 25 | mm | 165 | 124 | 18 | 51 | 89 | 4-19 | 140 | 237 |
in | 6.5 | 4.9 | 0.71 | 2 | 3.5 | 4-0.75 | 5.51 | 9.33 | ||
11/2〞 | 40 | mm | 190 | 156 | 20.7 | 73 | 114.5 | 4-22 | 200 | 407 |
in | 7.5 | 6.12 | 0.81 | 2.88 | 4.51 | 4-0.88 | 8 | 16.02 | ||
2〞 | 50 | mm | 216 | 165 | 22.3 | 92 | 127 | 8-19 | 200 | 424 |
in | 8.5 | 6.5 | 0.88 | 3.62 | 5 | 8-0.75 | 8 | 16.7 | ||
21/2〞 | 65 | mm | 241 | 190 | 25.4 | 105 | 149 | 8-22 | 250 | 265 |
in | 9.5 | 7.5 | 1 | 4.12 | 5.87 | 8-0.88 | 10 | 18.31 | ||
3〞 | 80 | mm | 283 | 210 | 28.5 | 127 | 168.5 | 8-22 | 250 | 535 |
in | 11.25 | 8.25 | 1012 | 5 | 6.62 | 8-0.88 | 10 | 21 | ||
4〞 | 100 | mm | 305 | 254 | 31.8 | 157 | 200 | 8-22 | 250 | 615 |
in | 12 | 10 | 1.25 | 6.19 | 7.88 | 8-0.88 | 10 | 24.2 | ||
6〞 | 150 | mm | 4.3 | 318 | 36.6 | 216 | 270 | 12-22 | 350 | 795 |
in | 15.875 | 12.5 | 1.44 | 8.5 | 10.62 | 12-0.88 | 140 | 31.3 | ||
8〞 | 200 | mm | 419 | 381 | 41.3 | 270 | 330 | 12-25 | 400 | 1012 |
in | 16.5 | 15 | 1.62 | 10.62 | 12.99 | 12-1 | 15.7 | 39.9 | ||
10〞 | 250 | mm | 457 | 444 | 47.7 | 342 | 387.5 | 16-29 | 450 | 1231 |
in | 18 | 17.50 | 1.88 | 12.75 | 15.25 | 16-1.12 | 17.7 | 48.5 |
600Lb連接尺寸和外形尺寸 600Lb External and connecting dimensions (mm)
公稱通徑NPS | 單位 | L | D | T | G | C | n-Ф | W | H | |
in | mm | |||||||||
2〞 | 15 | mm | 292 | 165 | 25.4 | 92 | 127 | 8-19 | 250 | 458 |
in | 11.5 | 6.5 | 1 | 3.62 | 5 | 8-0.75 | 10 | 18 | ||
21/2〞 | 20 | mm | 330 | 190 | 28.6 | 105 | 149 | 8-22 | 250 | 485 |
in | 13 | 7.48 | 1.13 | 4.12 | 5.87 | 8-0.88 | 10 | 10.09 | ||
3〞 | 25 | mm | 356 | 210 | 31.8 | 17 | 168 | 8-22 | 250 | 570 |
in | 14 | 8.25 | 1.25 | 5 | 6.62 | 8-0.88 | 10 | 22.58 | ||
4〞 | 40 | mm | 432 | 273 | 31.8 | 157 | 216 | 8-25 | 350 | 690 |
in | 17 | 10.75 | 1.5 | 6.19 | 8.5 | 8-1 | 14 | 27.2 | ||
6〞 | 50 | mm | 559 | 356 | 4.7 | 216 | 292 | 12-29 | 450 | 910 |
in | 22 | 14 | 1.88 | 8.5 | 11.50 | 12-1.12 | 18 | 35.8 | ||
8〞 | 65 | mm | 660 | 419 | 55.6 | 270 | 349 | 12-32 | 500 | 1064 |
in | 26 | 16.5 | 2.19 | 10.62 | 13.75 | 12-1.25 | 17.7 | 41.9 |
貝斯特泵閥訂貨須知:
網(wǎng)站中圖片、參數(shù)僅供參考。需要查看更多的ANSI美標(biāo)船用不銹鋼閘閥
性能參數(shù)、結(jié)構(gòu)尺寸參數(shù)、價(jià)格等詳情歡迎。:
一、A:產(chǎn)品名稱、型號(hào)、公稱通徑
B:介質(zhì)及溫度、壓力范圍
C:是否有附件、交貨期、特殊要求等以便我們的為您正確選型。
二、若已經(jīng)由設(shè)計(jì)單位選定我公司的閥門型號(hào),請(qǐng)您根據(jù)閥門參數(shù)直接與我們銷售中心訂購。
三、當(dāng)您使用的場(chǎng)合非常重要或環(huán)境比較復(fù)雜時(shí),請(qǐng)您提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),我們的工程師專家會(huì)專心為您審核與分析。我們可以為您提供專業(yè)的解決方案,包括設(shè)計(jì)、定做、成套、運(yùn)行、服務(wù)。我們一直致力于閥門行業(yè)領(lǐng)域,為您提供閥門知識(shí)、服務(wù)、技術(shù)顧問。
感謝您訪問我們的網(wǎng)站【】,如有任何疑問,您可以致電給我們,我們一定會(huì)盡心盡力為您提供優(yōu)質(zhì)的服務(wù)。
貝斯特泵閥(上海)有限公司是一家專業(yè)生產(chǎn)船用日標(biāo)JIS、國標(biāo)GB/CB、美標(biāo)ANSI、德標(biāo)DIN等標(biāo)準(zhǔn)的閥門廠家、主要產(chǎn)品有船用蝶閥、船用液控蝶閥、船用電動(dòng)蝶閥、船用氣動(dòng)蝶閥、船用截止閥、船用閘閥,船用疏水閥、船用安全閥、船用減壓閥、船用自閉閥、船用快關(guān)閥、船用隔膜閥、船用海水濾器、船用油濾器、船用截止止回閥,船用止回閥、船用蝶形止回閥、船用不銹鋼截止閥、船用波紋管截止閥、船用消防閥、船用旋塞閥、船用防浪閥、船用甲板表面閥、船用鍋爐泄放閥、船用測(cè)深自閉閥、船用液位計(jì)、船用空氣帽、船用溫控閥、船用壓力調(diào)節(jié)閥、船用溫度調(diào)節(jié)閥、船用通海閥、船用球閥、船用呼吸閥、船用減壓閥組、船用安全閥閥組、船用閥門等船用產(chǎn)品、并可申請(qǐng)各船級(jí)社證書CCS、ABS、GL、DNV、LR、KR、NK、BV等船級(jí)社證書。