Hypersil GOLD C4 HPLC Columns:
Hypersil GOLD C4高效液相色譜柱
Lower hydrophobicity than C18 or C8 recommended for very hydrophobic analyes比C18或C8更低的疏水性建議用于非常疏水性的分析
Hypersil GOLD C4 columns provide similar selectivity to C18 and C8 columns but with reduced retention 。Hypersil GOLD C4柱提供了與C18和C8相似的選擇性但縮短了分析時(shí)間
1,Lower hydrophobicity,更低的疏水性,
2,Faster separations更快地分離
3,Excellent peak shape的峰值形狀
4,High efficiency高效率
5,Outstanding sensitivity杰出的靈敏度
6,1.9um particle size columns can be used to improve speed and efficiency 1.9um粒徑的柱子可以用于高速度與高效率的分析
Hydrophobicity:Low; 疏水性:低
PH Range:2 to 8; PH范圍:2—8
Pore Size:175:孔徑:175A
Carbon Load:5% 碳載量:5%
USP L26
Hypersil GOLD C4 HPLC Cloumns: Hypersil GOLD C4高效液相色譜柱 | |||||
Length 長度 | 1.0mm I.D | 2.1mm I.D | 3.0mm I.D | 4.0mm I.D | 4.6mm I.D |
Particle Size 1.9um:粒徑1.9um | |||||
20mm | 25502-021030 | 25502-022130 | 25502-023030 | -- | -- |
30mm | 25502-031030 | 25502-032130 | 25502-033030 | -- | -- |
50mm | 25502-051030 | 25502-052130 | 25502-053030 | -- | 25502-054630 |
100mm | 25502-101030 | 25502-102130 | 25502-103030 | -- | -- |
150mm | -- | 25502-152130 | | -- | -- |
200mm | -- | 25502-202130 | | -- | -- |
Particle Size 3um:粒徑3um | |||||
30mm | 25503-031030 | 25503-032130 | 25503-033030 | 25503-034030 | 25503-034630 |
50mm | 25503-051030 | 25503-052130 | 25503-053030 | 25503-054030 | 25503-054630 |
100mm | 25503-101030 | 25503-102130 | 25503-103030 | 25503-104030 | 25503-104630 |
150mm | 25503-151030 | 25503-152130 | 25503-153030 | 25503-154030 | 25503-154630 |
Particle Size 5um:粒徑5um | |||||
30mm | 25505-031030 | 25505-032130 | 25505-033030 | 25505-034030 | 25505-034630 |
50mm | 25505-051030 | 25505-052130 | 25505-053030 | 25505-054030 | 25505-054630 |
100mm | 25505-101030 | 25505-102130 | 25505- | 25505-104030 | 25505-104630 |
150mm | 25505-151030 | 25505-152130 | 25505-253030 | 25505-154030 | 25505-154630 |
250mm | 25505-251030 | 25505-252130 | 25505- | 25505-254030 | 25505-254630 |
Hypersil GOLD C4 Drop-In Guard Cartridges: Hypersil GOLD C4插入式保護(hù)柱芯 | ||||||
Particle Size | Length | 4.6/4.0mm | 3.0mm I.D | 2.1mm I.D | 1.0mm I.D | 數(shù)量 |
3um粒徑 | 10mm | 25503-014001 | 25503-013001 | 25503-012101 | 25503-011001 | 4個(gè)/包 |
5um粒徑 | 10mm | 25505-014001 | 25505-013001 | 25505-012101 | 25505-011001 | 4個(gè)/包 |
保護(hù)柱套 | | 850-00 | 852-00 | 852-00 | 851-00 | 1個(gè)/包 |
注:以上中文信息是從英文自動(dòng)翻譯過來的,如對中文介紹有異議,請以英文介紹為準(zhǔn)。